Company Type:Supplier Export Data Update Time:2025-02-08 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan
HScode 1
Times 2
Amount 0
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170310 | ||
Importer | MAJEED SONS | ||
Importer address | OFFICE NO.1, 7TH FLOOR, SHARJAH TRADE CENTRE ALTAF HUSSAIN ROAD, NEW CAHLLI, KARACHI | ||
Supplier | SANWA PTY LTD SUITE 201 2ND FLOOR 100 NEW SOU | ||
Supplier address | SANWA PTY LTD SUITE 201 2ND FLOOR 100 NEW SOU | ||
Loading port | BRISBANE | Destination port | KAPW |
Product description | STC:5 BULKS 5X20 FOOT CONTAINERS SAID TOCONTAIN:AUSTRALIAN JIMBOUR VARIETYDESI CHICKPEAS5 X BULKCFR KARACHI, PAKISTANFREIGHT PREPAID14 DAYS FREE DETENTION AT PORTOF DISCHTranslation | ||
Quantity | 5 | Quantity unit | units |
Weight | 123.01 | ||
Packages | 5 | Type of packaging | PACKAGES |
Bill of lading | OOLU4999905951 | ||
Vessel name | BELLAVIA | Number of container types | - |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
2Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170310 | - | - | BRISBANE | KAPW | ||
20170306 | - | - | BRISBANE | KAPE |